Wholesale High-Frequency Flyback Electronic Step Power Transformer EE EF Series 240v Input Single Phase Mobile Phone Charger
Basic Properties
Place of Origin:Guangdong, China
Brand Name:ZHY
Model Number:EE , EF
Trading Properties
Minimum Order Quantity:100
Specifications
| Frequency: | 50 Hz, 60 Hz | Input Voltage: | 115 V, 100 V, 110 V, 120 V, 220 V, 230 V, 240 V |
|---|---|---|---|
| Output Voltage: | 5 V, 9 V, 12 V, 24 V, 36 V, 48 V | Winding Material: | Copper |
| Coil Number: | Multi-Winding Coil | Coil Structure: | Layered Winding |
| Material: | Copper, Plastic, Metal, Silicon Steel Sheet | Phase: | Single |
| Shape: | Round, Flat , Coil, Rectangle | Toplogy: | Forward, Buck, Boost, Flyback |
| Type: | Instrument Transformer, Distribution Transformer, Power Transformer | Application: | High Frequency |
Product Description
Product Description






Specification
item | value |
Warranty | 1 year |
Customized support | OEM, ODM |
Place of Origin | Guangdong,China |
Brand Name | Haida |
Model Number | HD-E710-1 |
Power | Electronic |
Internal dimension | 1000*1000*1000mm (W*D*H) |
External dimension | 1500*1200*1800mm (W*D*H) |
Test duration | 1~9,999min, adjustable |
Chamber material | Stainless steel #304, Waterproof Toughened glass observation window |
Sample turntable | Diameter 500mm |
Turntable rotation speed | 1~10r/min, height can be adjusted |
Water drop speed | 1 or 3mm/min, can be adjusted |
Drip box size | 800*800mm |
Distance from drip box to specimen surface | 200mm |
Water drop hole diameter | 0.4mm |
Distance from water drop hole | 20mm |
Turntable angle for IPX2 | 15° inclined on either side of vertical in two perpendicular planes |
Safety protection device | Leakage, short circuit, motor over temperature... |
Company Profile


Contact Details
Shenzhen Zhaohongyu Technology Co., Ltd.
Contact Person: Mr. David
Tel: 86-0755-84825526
Fax: 86-0755-84824862